Kingspec SSD kõvaketas – 60GB
Model | SATA 2.5 MLC | ||||
General | Form factor | 2.5 | |||
Interface | SATA | ||||
Performance | Capacity | 60GB | 120GB | 240GB | |||
Sustained Read | 350MB/S | 400MB/S | 400MB/S | ||||
Sustained Write | 80MB/S | 120MB/S | 160MB/S | ||||
Random IOPS | |||||
4KB Random Read IOPS | |||||
4KB Random Write IOPS | |||||
Average Access time | 0.2ms | ||||
Storage Media | NAND Flash | MLC-NAND Flash | |||
Power Consumption | input Voltage | 5.0V+/_5% | |||
Idle | 0.5W | ||||
Active | 2.0W | ||||
Reliability& Endurance | Write endurance | 8years 100GBytes write and erase per day at 32GB | |||
Read endurance | unlimited | ||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||
Data Retention | 10years at 25 | ||||
MTBF | 1,000,000hours | ||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||
Bad Block Management | Auto Bad Block Management in system | ||||
Environment | Operating Temperature | 0~70 | |||
Non-operating Temperature | -40~85 | ||||
Shock | 2,000G(0.3ms half sine wave) | ||||
Vibration | 20G(40-2000HZ) | ||||
Ambient Humidity | 5-95% | ||||
Warranty | 2years | ||||
Available unit | Available | NO EOL | |||
Testing Platform | |||||
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | ||||
Physical Dimensions & Weight | Height(mm) | 7+/_0.25 | |||
Width(mm) | 69.8+/_0.25 | ||||
Length(mm) | 100.2+/_0.25 | ||||
Weight(g) | 70±5 |
Arvustused
Tooteülevaateid veel ei ole.