Size | Dress Length
(cm) |
Chest
(cm) |
Sleeve Length
(cm) |
Tag size
(cm) |
Suitable Height
(cm) |
---|---|---|---|---|---|
~ | ~ | ~ | ~ | ~ | ~ |
3T | 50 | 62 | ~ | 100 | 90-100 |
4T | 52 | 65 | ~ | 110 | 100-110 |
5T | 54 | 68 | ~ | 120 | 110-120 |
6T | 56 | 71 | ~ | 130 | 120-130 |
7T | 58 | 74 | ~ | 140 | 130-140 |
8T | ~ | ~ | ~ | ~ | ~ |
10T | ~ | ~ | ~ | ~ | ~ |
Arvustused
Tooteülevaateid veel ei ole.