Size chart(1CM=0.3937Inch) | |||
Suurused | Rinna pealt | Rinna alt | Soovitatav korvisuurus |
S | 80-90cm | 65-75cm | 32A/70A ,32B/70B ,32C/70C ,34A/75A ,34B/75B 34C/75C,34D/75D |
32-35inch | 26-30inch | ||
M | 90-105cm | 75-85cm | 36A/80A ,36B/80B ,36C/80C ,36D/80D ,38A/85A ,38B/85B |
36-41inch | 31-34inch | ||
L | 105-120cm | 85-90cm | 38C/85C ,38D/85D ,40A/90A ,40B/90B ,40C/90C 40D/90D |
42-47inch | 35-36inch | ||
Note:Please choose bra size by upper bust rang,Cup size only for reference. Size:S size matching upper bust 80-90cm(32-35inch),M size matching upper bust 90-105cm(36-41inch),L size matching upper bust 105-120cm(42-47inch). Warm tips:Sports bra should fit slightly tighter than a regular bra,but not so tight that you can’t comfortably take a deep breath. |
Arvustused
Tooteülevaateid veel ei ole.