SUURUS | PIKKUS | RIND*2 | Sleeve | PÜKSID | PIKKUSELE | |
/ | / | / | / | / | / | |
90 =2T | 34 | 26 | / | 46 | 80-85 cm | |
100=3T | 37 | 27.5 | / | 49 | 85-90 cm | |
110=4T | 40 | 29 | / | 52 | 90-100 cm | |
120=5T | 43 | 30.5 | / | 55 | 100-105 cm | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
SUURUS | PIKKUS | RIND*2 | VARRUKAS | PÜKSID | PIKKUSELE | |
/ | / | / | / | / | / | |
90 =2T | 36 | 26 | 28 | 48 | 75-80 cm | |
100=3T | 38 | 27 | 30 | 50 | 80-85 cm | |
110=4T | 40 | 28 | 32 | 52 | 85-90 cm | |
120=5T | 42 | 29 | 34 | 54 | 90-100 cm | |
/ | / | / | / | / | / | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
SUURUS | PIKKUS | RIND*2 | VARRUKAS | PÜKSID | PIKKUSELE | |
/ | / | / | / | / | / | |
90 =2T | 37 | 26 | 29 | 50 | 80-85 cm | |
100=3T | 38 | 27 | 31 | 54 | 85-90 cm | |
110=4T | 40 | 28 | 33 | 58 | 90-100 cm | |
120=5T | 42 | 29 | 36 | 62 | 100-110 cm | |
/ | / | / | / | / | 110-120 cm | |
/ | / | / | / | / | / | |
1.Notes:Please allow 2-3 cm differences due to manual measurement. | ||||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm. |
Reviews
There are no reviews yet.