Lihtsad kinnise ninaga kontsakingad
Suurused | |||||||||||
Jala pikkus (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
USA | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 9.5 |
AU | 3 | 4 | 5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 10.5 | 11 |
Arvustused
Tooteülevaateid veel ei ole.