Suuruste tabel | |||||||||
Suurused | Ühik | Talje ümbermõõt | Puus | Pükste pikkus | Pikkus | Kaal | |||
L | cm | 82 | – | 86 | 100 | 100 | 165-170 | 60-67 | |
inch | 32.3 | – | 33.9 | 39.4 | 39.4 | cm | kg | ||
XL | cm | 86 | – | 90 | 106 | 105 | 168-175 | 65-73 | |
inch | 33.9 | – | 35.4 | 41.7 | 41.3 | cm | kg | ||
2XL | cm | 88 | – | 94 | 110 | 107 | 173-180 | 70-80 | |
inch | 34.6 | – | 37.0 | 43.3 | 42.1 | cm | kg | ||
3XL | cm | 90 | – | 96 | 113 | 109 | 178-185 | 78-85 | |
inch | 35.4 | – | 37.8 | 44.5 | 42.9 | cm | kg | ||
4XL | cm | 92 | – | 100 | 116 | 112 | 183-190 | 83-95 | |
inch | 36.2 | – | 39.4 | 45.7 | 44.1 | cm | kg |
Arvustused
Tooteülevaateid veel ei ole.