Age | Clothes Length
(cm) |
Chest
(cm) |
Dress Length
(cm) |
Tag size
(cm) |
Suitable Height
(cm) |
---|---|---|---|---|---|
3T | 36 | 32×2 | 26 | 7 | 80-90 |
4T | 39 | 33×2 | 28 | 9 | 90-100 |
5T | 42 | 34×2 | 30 | 11 | 100-110 |
6T | 45 | 35×2 | 32 | 13 | 110-115 |
7T-8T | 48 | 36×2 | 34 | 15 | 115-125 |
~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ |
~ | ~ | ~ | ~ | ~ | ~ |
|
Arvustused
Tooteülevaateid veel ei ole.