Size Table | ||||||||
Size | Chest | Shoulder Width | Sleeve Length | Body Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 88 | 34.65 | 41 | 16.14 | 62 | 24.41 | 61 | 24.02 |
M | 92 | 36.22 | 42 | 16.54 | 64 | 25.20 | 62 | 24.41 |
L | 96 | 37.80 | 43 | 16.93 | 66 | 25.98 | 63 | 24.80 |
XL | 100 | 39.37 | 44 | 17.32 | 68 | 26.77 | 64 | 25.20 |
XXL | 104 | 40.94 | 45 | 17.72 | 70 | 27.56 | 65 | 25.59 |
Arvustused
Tooteülevaateid veel ei ole.