Size | Shoulder | Bust | Sleeve | Length | Height CM | Weight kg | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | Height and weight selection size | ||||
S | 44 | 17.32 | 100 | 39.37 | 66 | 25.98 | 70 | 27.56 | 160-165CM | 50-55KG | ||
M | 46 | 18.11 | 105 | 41.34 | 67 | 26.38 | 71 | 27.95 | 165-170CM | 55-65KG | ||
L | 48 | 18.90 | 110 | 43.31 | 68 | 26.77 | 72 | 28.35 | 170-175CM | 65-75KG | ||
XL | 50 | 19.69 | 115 | 45.28 | 69 | 27.17 | 73 | 28.74 | 175-180CM | 75-85KG | ||
XXL | 52 | 20.47 | 120 | 47.24 | 70 | 27.56 | 74 | 29.13 | 180-190CM | 85-95KG | ||
Size Is Manual Measurement With 1 To 3CM Error,This Dress Is Of European Size,Size Is Larger Than The Size Of Asia,If You Do Not Know How To Choose,, Or Send A Letter To Us! |
Arvustused
Tooteülevaateid veel ei ole.