Kids US Size | Dress Length
(cm) |
Chest
(cm) |
Sleeve Length
(cm) |
Tag Size | Suitable Height
(cm) |
---|---|---|---|---|---|
2T | 49 |
54 |
32 | 90 | 80-90 |
3T | 51 | 56 | 34 | 100 | 90-100 |
4T | 53 | 58 | 36 | 110 | 100-110 |
5T | 56 | 60 | 38 | 120 | 110-120 |
6T | 60 | 64 | 41 | 130 | 120-130 |
7T | 63 | 66 | 44 | 140 | 130-135 |
Arvustused
Tooteülevaateid veel ei ole.