Tumedad vihmajoped bomber lõikega
SUURUS | Unit | RIND | ÕLAD | VARRUKAS | PIKKUS | KASV | KAAL |
M/165 | cm | 106 | 44 | 58 | 64 | 160-168 | 55-63 |
inch | 41.7 | 17.3 | 22.8 | 25.2 | cm | kg | |
L/170 | cm | 110 | 45.5 | 59.5 | 66 | 168-175 | 60-70 |
inch | 43.3 | 17.9 | 23.4 | 26.0 | cm | kg | |
XL/175 | cm | 114 | 47 | 61 | 68 | 173-178 | 68-77 |
inch | 44.9 | 18.5 | 24.0 | 26.8 | cm | kg | |
2XL/180 | cm | 118 | 48.5 | 62.5 | 70 | 175-183 | 75-82 |
inch | 46.5 | 19.1 | 24.6 | 27.6 | cm | kg | |
3XL/185 | cm | 122 | 50 | 64 | 72 | 180-188 | 80-88 |
inch | 48.0 | 19.7 | 25.2 | 28.3 | cm | kg | |
4XL/190 | cm | 126 | 51.5 | 65.5 | 74 | 185-190 | 85-92 |
inch | 49.6 | 20.3 | 25.8 | 29.1 | cm | kg | |
5XL/195 | cm | 130 | 53 | 67 | 76 | 188-195 | 90-97 |
inch | 51.2 | 20.9 | 26.4 | 29.9 | cm | kg | |
6XL/200 | cm | 134 | 54.5 | 68.5 | 78 | 193-203 | 95-105 |
inch | 52.8 | 21.5 | 27.0 | 30.7 | cm | kg |
Arvustused
Tooteülevaateid veel ei ole.