Tuttide ja jänkukõrvadega mantlid
Suurus/vanus | Pikkus(cm) | Rind*2(cm) | Pikkusele(cm) |
80=9M-12M | 39 | 30 | 70-75 |
90=18M-24M | 41 | 31 | 80-85 |
100=3T | 43 | 3 | 90-95 |
110=4T | 45 | 33 | 100-105 |
DEVE LER | |||
1:Because of different measurement methods, Pls allow 2-3 cm of error. 2: Real color may slightly different from pictures due to computer screen\’s resolution, brightness, contrast etc. Hopeunderstanding. Have a nice shopping day! |
Arvustused
Tooteülevaateid veel ei ole.