Display | OLED two color display,waveform display |
SpO2 | Measurement range: 70~99% Resolution: ±1% Accuracy: ±2% (70%~99%), unspecified (<70%) |
Pulse rate | Measurement range: 30~240 bpm Resolution: ±1% Accuracy: ±2bpm or ±2% (select larger) Low Perfusion ≤0.4% |
Power | 1.5V (AAA size) alkaline battery x 2 Supply voltage: 2.6~3.6V |
Working current | ≤30mA |
Automatic power-off | Automatically power off when no signal
in the oximeter for more than 8 seconds |
Dimension and weight | 62*32*33mm
65g(without batteries) |
CE & ISO Approved
Reviews
There are no reviews yet.