Kaheosaline must komplekt naistele ja meestele
MEESTE JAKK | PIKKUS | RIND | ALUMINE OSA | VARRUKAS | Try-on report |
S | 66/73 | 96 | 96 | 60 | Growth 160-170, Weight<60 |
M | 68/75 | 102 | 102 | 62 | Growth 168-175, Weight<70 |
L | 70/77 | 108 | 108 | 64 | Growth 170-178, Weight<75 |
XL | 72/79 | 114 | 114 | 66 | Growth 172-180, Weight<85 |
2XL | 74/81 | 120 | 120 | 68 | Growth 175-185, Weight<90 |
3XL | 76/83 | 126 | 126 | 70 | Growth 178-190, Weight<100 |
MEESTE PÜKSID | PIHT | PUUSAD | PIKKUS | Waist size | Try-on report(waist/feet) |
S | 90 | 92 | 98 | 2.7 | 2.1-2.4 |
M | 94 | 96 | 100 | 2.82 | 2.3-2.6 |
L | 98 | 100 | 102 | 2.94 | 2.5-2.8 |
XL | 102 | 104 | 104 | 3.06 | 2.6-2.9 |
2XL | 106 | 108 | 106 | 3.18 | 2.8-3.1 |
3XL | 110 | 114 | 108 | 3.3 | 2.9-3.2 |
NAISTE JAKK | PIKKUSt | RIND | ALUMINE OSA | VARRUKAS | Try-on report |
S | 58/64 | 80 | 84 | 56 | Growth 145-155, Weight 43-55 |
M | 60/66 | 86 | 90 | 58 | Growth 155-165, Weight 48-58 |
L | 62/68 | 92 | 96 | 60 | Growth 160-170, Weight<68 |
XL | 64/70 | 98 | 102 | 62 | Growth 165-173, Weight<75 |
2XL | 66/72 | 102 | 108 | 64 | Growth 168-177, Weight<83 |
3XL | 68/74 | 110 | 114 | 66 | Growth 172-180, Weight <90 |
NAISTE PÜKSID | PIHT | PUUSAD | PIKKUS | Waist size | Try-on report(waist/feet) |
S | 86 | 88 | 96 | 2.58 | 1.8-2.2 |
M | 90 | 92 | 98 | 2.7 | 2.1-2.4 |
L | 94 | 96 | 100 | 2.82 | 2.3-2.6 |
XL | 98 | 100 | 102 | 2.94 | 2.5-2.8 |
2XL | 102 | 104 | 104 | 3.06 | 2.6-2.9 |
3XL | 106 | 108 | 106 | 3.18 | 2.8-3.1 |
Arvustused
Tooteülevaateid veel ei ole.