size |
|||||
Shoulder
(cm) |
Bust
(cm) |
Waist
(cm) |
Length
(cm) |
Sleeve Length
(cm) |
|
XS | – | – | – | – | – |
S | 36.5 | 92 | – | 66 | 57.5 |
M | 37.5 | 96 | – | 67 | 58.5 |
L | 38.5 | 100 | – | 68 | 59.5 |
XL | 39.5 | 104 | – | 69 | 60.5 |
XXL | 40.5 | 108 | – | 70 | 61.5 |
XXXL | – | – | – | – | – |
“Size mearsured by ourselves, sometimes has some errors, but always within 3cm.” |
Arvustused
Tooteülevaateid veel ei ole.